| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ESKONJAC |
| Model Number : | YZ-J-30 |
| Certification : | ISO, FSSC22000, FDA, GRAS, KOSHER, HALAL, ORGANIC |
| Price : | USD 9-15 /kg |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 8000tons/year |
| Delivery Time : | 1-5 work days |
Food Additive Konjac Gum with High Viscosity Thickener
konjac fiber supplement glucomannan root benefits healthy
Product Description:
1. What is konjac and konjac powder?
Konjac, also termed as or Konjac glucomannan(KGM) or konyaku
(konnyaku), konjak, Amorphophallus konjac, konjaku,
konnyaku potato,devil's tongue, voodoo lily, snake palm, elephant yam (paeoniifolius), shirataki.
Konjac belongs to perennial herbal plants of Araceae family, mainly grows in the moutainous regions (400-1500m above the sea level)
and is harvested once a year in October. China is the main production
area and accounts for about 70% of the world's konjac production.
Konjac powder is got from konjac root by cleaning, peeling,
cutting, drying and milling.
2. Advantages of konjac powder
| Cleaning label | Konjac powder is green and natural with clean label |
| High viscosity | Konjac gum has a viscosity of up to 40,000 millipascals · second (mPa.s) and water absorption of up to 40-100 times |
| Hydratability | Konjac powder has excellent hydration and does not degrade significantly even in ice water |
| Irreversible heat | Konjac powder can form a unique toughness of heat irreversible gel |
| Reversible heat | Konjac powder can also form a reversible gel system with carrageenan and xanthan gum |
| Nonionic colloid | Konjac powder belongs to non-ionic colloid. Compared to ionic colloid various ions, it has PH-Stability, Heat-Stability, Salt-Stability. |
3. Applications of konjac powder
konjac powder is usually used as food ingredients and additives
such as thickner, stabilizers, nutritional supplements.




Product Specification:
This is our regular specification, and we can also make customized
specification according to your requirements.
Regular Catalog
| Grade | Konjac Powder | Konjac Flour | Purified Konjac Powder | Konjac Gum | ||||||||||
| Item No. | YZ-T-20 | YZ-T-15 | YZ-Y-10 | YZ-W-20 | YZ-W-15 | YZ-W-06 | YZ-CH-35 | YZ-CH-30 | YZ-CH-25 | YZ-CH-20 | YZ-J-36 | YZ-J-30 | YZ-J-25 | YZ-J-20 |
| Odor | Distinctive Smell of Konjac | Slight | Odorless | Odorless | ||||||||||
| Color | Light Yellow Powder | Light Yellow Powder | Milky and Ivory Powder | Milky and Ivory Powder | ||||||||||
| Mesh Size | 40-120 | 40-120 | 40-120 | ≥120 | ≥120 | ≥120 | 40-120 | 40-120 | 40-120 | 40-120 | ≥120 | ≥120 | ≥120 | ≥120 |
| Glucomannan | ≥80 | ≥75 | ≥70 | ≥80 | ≥75 | ≥70 | ≥95 | ≥90 | ≥85 | ≥80 | ≥95 | ≥90 | ≥85 | ≥80 |
| Dry-based | ||||||||||||||
| Viscosity(mpa.s) | ≥20000 | ≥15000 | ≥10000 | ≥20000 | ≥15000 | ≥6000 | ≥35000 | ≥30000 | ≥25000 | ≥20000 | ≥36000 | ≥30000 | ≥25000 | ≥20000 |
| Transparency(%) | —— | —— | —— | ≥45 | ≥40 | ≥35 | ≥55 | ≥55 | ≥50 | ≥50 | ≥55 | ≥55 | ≥50 | ≥50 |
| Moisture(%) | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Ash(%) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| SO2(g/kg) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Pb(mg/kg) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| As(mg/kg) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| PH | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
| Total plate count | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 |
| Mold&yeast | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Remark | Viscosity test conditions:1% solution,permanent 30°C temperature,BROOKFIELD rotating
viscometer(RVDV-II+P),No.7 rotor,12 rolls/min. Transparency Test Condition:0.5% solution,550 nm wavelength,1cm*1cm cuvette,magnetic stirrers,swelling time is subjected to peak viscosity time. | |||||||||||||
| Package | Common package:inner food grade HDPE bag and outer kraft bag/carton | |||||||||||||
| Note: E-425 i, E-425 ii and custom-made types are available. | ||||||||||||||
Advantages and Service
1. Konjac powder is safe and traceable with competitive price
With a whole konjac industry chain, ESKONJAC is specialized in
konjac seed researches, konjac planting guidance, primary and deep
processing,
selling. Our factories are closed to palnting base and we have
12000 cubic meters refrigerating warehouse to keep the konjac gum
dry and fresh.
So our konjac gum is safe and traceable and the price is always
competitive.
2. The team with rich experience of konjac gum export
With over 13 year's exporting experience, konjac powder is exported
to more than 40 countries and regions around the world.
ISO, FSSC22000, FDA, GRAS, KOSHER, HALAL, ORGANIC certificates are
available and the team has rich experience to deal with the
international orders.
3. R&D service as a supplier of konjac powder solutions
ESKONJAC can provide professional solutions and help you solve the
technology problems
if you dont know how to choose the type and how to use the konjac
powder.
4. Market information
ESKONJAC is the biggest professional konjac powder manufacturer in
China and the only listing company in Chinese
konjac industry. The latest market information about konjac powder
and other colloids will be shared with our customers.
Company Profile
Hubei Yizhi Konjac Biotechnology Co., Ltd., is a biotechnology enterprise specializing in the research, development, production and sales of konjac deep processing and konjac related products. It is committed to providing global users with safe, natural and customized konjac hydrocolloid application solutions and High-quality dietary fiber products. Since its establishment, the company has focused on the in-depth research, development and application of konjac hydrocolloids in delicious and healthy food, environmentally friendly cosmetic materials, etc., leading the konjac industry to grow from a traditional niche food to a diversified high-end consumer product. Now it has konjac hydrocolloids.There are three product categories of konjac food and konjac beauty tools, and 66 product series.
The company has established a complete food quality and safety
management system, improved the standard of the whole industry
chain from raw materials to finished products, invested heavily in
research and development for new product development and process
optimization, and has been rated as the research centers and
technology centers of various projects.
How do you eat Japanese konjac?
Sashimi konnyaku is usually enjoyed with a little wasabi paste and
soy sauce or a sweet miso and mustard sauce. Unlike the konnyaku
that must be cooked, the texture of sashimi konnyaku is much more
tender, though still chewy. On a hot day, sashimi konnyaku is just
as refreshing as a salad yet considerably more filling.
Why do Koreans drink konjac jelly?
Konjac products are particularly appealing because they are low in
calories and make you feel fuller for longer, without the harsh
tastes that other foods with similar benefits have (such as apple
cider vinegar). Let's check out a couple of the trending konjac
products in South Korea!201
Can you eat konjac everyday?
While the konjac noodles seem like a miracle discovery with few
calories and carbohydrates, I would caution you to consume them in
moderation like you would any other food. You need a balance of
macronutrients to feel your best and you don't want to get too much
of any individual food (even healthy ones).
Can diabetics eat konjac rice?
The soluble fiber in shirataki noodles can slow down the rate at
which the body absorbs carbohydrates. This can help people with
diabetes avoid blood sugar spikes. Studies have shown that
glucomannan, the konjac flour in shirataki noodles, helps those
with diabetes.
|